| Donor | Country | Amount | LKR | Type | Date | Receiver | Actions |
|---|---|---|---|---|---|---|---|
| Old Students Association - Canada | Canada | 69638 CAD | 13288000 LKR | Deposit | 12 Feb 2026 | Selvavel | |
| Well Wishes | Srilanka | 200000 LKR | 200000 LKR | Deposit | 31 Dec 2025 | Selvavel | |
| Idaikkadu Valalai Nalanpuri Sangam - UK | UK | 13500 GBP | 5681794 LKR | Deposit | 31 Dec 2025 | Selvavel | |
| Idaikkadu Valali Onrium - Swiss | Swiss | 3040 CHF | 1211000 LKR | Deposit | 31 Dec 2025 | Selvavel | |
| IMV 2001 A/L Old Students | Srilanka | 400000 LKR | 400000 LKR | Deposit | 31 Dec 2025 | Selvavel | |
| TEF - Australia. V. Kunaranjithan | Australia | 5000 AUD | 1092568 LKR | Deposit | 31 Dec 2025 | Selvavel | |
| Individual Contributions Australia | Australia | 7500 AUD | 1633999 LKR | Deposit | 31 Dec 2025 | Selvavel | |
| Individual Contributions - Canada | Canada | 100 CAD | 22700 LKR | Deposit | 31 Dec 2025 | Selvavel | |
| Individual Contributions - Swiss | Swiss | 750 CHF | 300000 LKR | Deposit | 31 Dec 2025 | Selvavel | |
| Individual Contributiions - USA | USA | 450 USD | 140300 LKR | Deposit | 31 Dec 2025 | Selvavel | |
| Individual Contributiions - Norway, Holland | Scandenevia | 275 EU | 100000 LKR | Deposit | 31 Dec 2025 | Selvavel | |
| Individual Contributions - Idaikkadu | Srilanka | 315000 LKR | 315000 LKR | Deposit | 31 Dec 2025 | Selvavel | |
| IMV 1991 O/L Old Students | Srilanka | 5026828 LKR | 5026828 LKR | Deposit | 31 Dec 2025 | Selvavel | |
| Individual Contributions - Saraswathi Statue | Srilanka | 309900 LKR | 309900 LKR | Deposit | 31 Dec 2025 | Selvavel | |
| IMV Old Students - Scandinevian | Scandenevia | 2700 EU | 1000000 LKR | Deposit | 31 Dec 2025 | Selvavel | |
| Mr. Veluppillai Sengo | USA | 1000 USD | 308500 LKR | Deposit | 22 Jan 2026 | Selvavel | |
| Mr. Poopalasingam Sivakumar | USA | 1000 USD | 308500 LKR | Deposit | 22 Jan 2026 | Selvavel | |
| Mr. Kandasamy Muthuvel | USA | 720 USD | 222100 LKR | Deposit | 22 Jan 2026 | Selvavel | |
| Mr. Vivekanathan Yatheepan | USA | 150 USD | 46725 LKR | Deposit | 22 Jan 2026 | Selvavel |
69638 CAD
13288000
Canada
12 Feb 2026
Deposit
Selvavel
200000 LKR
200000
Srilanka
31 Dec 2025
Deposit
Selvavel
13500 GBP
5681794
UK
31 Dec 2025
Deposit
Selvavel
3040 CHF
1211000
Swiss
31 Dec 2025
Deposit
Selvavel
400000 LKR
400000
Srilanka
31 Dec 2025
Deposit
Selvavel
5000 AUD
1092568
Australia
31 Dec 2025
Deposit
Selvavel
7500 AUD
1633999
Australia
31 Dec 2025
Deposit
Selvavel
100 CAD
22700
Canada
31 Dec 2025
Deposit
Selvavel
750 CHF
300000
Swiss
31 Dec 2025
Deposit
Selvavel
450 USD
140300
USA
31 Dec 2025
Deposit
Selvavel
275 EU
100000
Scandenevia
31 Dec 2025
Deposit
Selvavel
315000 LKR
315000
Srilanka
31 Dec 2025
Deposit
Selvavel
5026828 LKR
5026828
Srilanka
31 Dec 2025
Deposit
Selvavel
309900 LKR
309900
Srilanka
31 Dec 2025
Deposit
Selvavel
2700 EU
1000000
Scandenevia
31 Dec 2025
Deposit
Selvavel
1000 USD
308500
USA
22 Jan 2026
Deposit
Selvavel
1000 USD
308500
USA
22 Jan 2026
Deposit
Selvavel
720 USD
222100
USA
22 Jan 2026
Deposit
Selvavel
150 USD
46725
USA
22 Jan 2026
Deposit
Selvavel